DYS Samguk Series Shu 2306 2500kv Motor
Original price was: $9.99.$8.50Current price is: $8.50.
Description
Specification:
KV……………………………………………………………………………………………………….2500KV
Configu ration……………………………………………………………………………………………NP
Stator Diameter………………………………………………………………………………….23.0mm
Stator Length………………………………………………………………………………………..6.0mm
Motor Dimensions(Dia.*Len)…………………………………………………..Φ28.5×17.0mm
Weight (g)……………………………………………………………………………………………..33.59g
No.of Cells(Lipo)……………………………………………………………………………………….3-4S
Max Continuous current(A)……………………………………………………………………..44.1A
Max Continuous Power(W)…………………………………………………………………..705.6W
Internal resistance……………………………………………………………………………………..0.06
| MOTOR TECHNICAL DATA: | |||||||
| NO LOAD | ON LOAD | LOAD TYPE | |||||
| VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
| V | A | rpm | A | g | W | % | |
| 12 | 1.2 | 30000 | 5.3 | 200 | 63.6 | 3.1 | LiPoх3/4045х3 |
| 13.3 | 400 | 159.6 | 2.5 | ||||
| 22.7 | 580 | 272.4 | 2.1 | ||||
| 5.7 | 250 | 68.4 | 3.7 | LiPoх3/5045х4 | |||
| 14.2 | 500 | 170.4 | 2.9 | ||||
| 31.6 | 800 | 379.2 | 2.1 | ||||
| 5.1 | 250 | 61.2 | 4.1 | LiPoх3/5040х3 | |||
| 12.2 | 500 | 146.4 | 3.4 | ||||
| 21.6 | 720 | 259.2 | 2.8 | ||||
| 5.2 | 250 | 62.4 | 4.0 | LiPoх3/5040х3 | |||
| 12.9 | 500 | 154.8 | 3.2 | ||||
| 23.8 | 750 | 285.6 | 2.6 | ||||
| 4.9 | 250 | 58.8 | 4.3 | LiPoх3/5045 | |||
| 11.9 | 500 | 142.8 | 3.5 | ||||
| 19.6 | 700 | 235.2 | 3.0 | ||||
| 16 | 1.3 | 40000 | 6.9 | 300 | 110.4 | 2.7 | LiPoх4/4045х3 |
| 18.4 | 600 | 294.4 | 2.0 | ||||
| 33.3 | 880 | 532.8 | 1.7 | ||||
| 8.7 | 400 | 139.2 | 2.9 | LiPoх4/5045х4 | |||
| 24.8 | 800 | 396.8 | 2.0 | ||||
| 44.1 | 1100 | 705.6 | 1.6 | ||||
| 7.4 | 400 | 118.4 | 3.4 | LiPoх4/5040х3 | |||
| 20.8 | 800 | 332.8 | 2.4 | ||||
| 32.8 | 1200 | 524.8 | 2.3 | ||||
| 7.4 | 400 | 118.4 | 3.4 | LiPoх4/5040х3 | |||
| 20.9 | 800 | 334.4 | 2.4 | ||||
| 35.0 | 1100 | 560.0 | 2.0 | ||||
| 6.4 | 350 | 102.4 | 3.4 | LiPoх4/5045 | |||
| 15.6 | 700 | 249.6 | 2.8 | ||||
| 29.3 | 1060 | 468.8 | 2.3 | ||||
KV……………………………………………………………………………………………………….2800KV
Configu ration……………………………………………………………………………………………NP
Stator Diameter………………………………………………………………………………….23.0mm
Stator Length………………………………………………………………………………………..6.0mm
Motor Dimensions(Dia.*Len)…………………………………………………..Φ28.5×17.0mm
Weight (g)……………………………………………………………………………………………..33.59g
No.of Cells(Lipo)……………………………………………………………………………………….3-4S
Max Continuous current(A)…………………………………………………………………….42.0A
Max Continuous Power(W)…………………………………………………………………..672.0W
Internal resistance……………………………………………………………………………………..0.05
| MOTOR TECHNICAL DATA: | |||||||
| NO LOAD | ON LOAD | LOAD TYPE | |||||
| VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
| V | A | rpm | A | g | W | % | |
| 12 | 1.6 | 33600 | 5.4 | 200 | 64.8 | 3.1 | LiPoх3/4045х3 |
| 13.7 | 400 | 164.4 | 2.4 | ||||
| 29.3 | 660 | 351.6 | 1.9 | ||||
| 6.8 | 300 | 81.6 | 3.7 | LiPoх3/5040х3 | |||
| 17.3 | 600 | 207.6 | 2.9 | ||||
| 27.5 | 820 | 330.0 | 2.5 | ||||
| 7.8 | 300 | 93.6 | 3.2 | LiPoх3/5045х3 | |||
| 21.2 | 600 | 254.4 | 2.4 | ||||
| 38.0 | 860 | 456.0 | 1.9 | ||||
| 6.8 | 300 | 81.6 | 3.7 | LiPoх3/5040х4 | |||
| 18.7 | 600 | 224.4 | 2.7 | ||||
| 29.5 | 820 | 354.0 | 2.3 | ||||
| 5.2 | 250 | 62.4 | 4.0 | LiPoх3/5045 | |||
| 13.1 | 500 | 157.2 | 3.2 | ||||
| 24.4 | 770 | 292.8 | 2.6 | ||||
| 16 | 1.8 | 44800 | 7.3 | 300 | 116.8 | 2.6 | LiPoх4/4045х3 |
| 21.0 | 600 | 336.0 | 1.8 | ||||
| 42.0 | 970 | 672.0 | 1.4 | ||||
| 6.5 | 350 | 104.0 | 3.4 | LiPoх4/5040х3 | |||
| 18.4 | 700 | 294.4 | 2.4 | ||||
| 39.5 | 1100 | 632.0 | 1.7 | ||||
| 8.2 | 350 | 131.2 | 2.7 | LiPoх4/5045х3 | |||
| 25.2 | 700 | 403.2 | 1.7 | ||||
| 42.0 | 1060 | 672.0 | 1.6 | ||||
| 7.1 | 350 | 113.6 | 3.1 | LiPoх4/5040х4 | |||
| 19.4 | 700 | 310.4 | 2.3 | ||||
| 38.4 | 1070 | 614.4 | 1.7 | ||||
| 6.9 | 350 | 110.4 | 3.2 | LiPoх4/5045 | |||
| 17.4 | 700 | 278.4 | 2.5 | ||||
| 32.4 | 1060 | 518.4 | 2.0 | ||||
Featured ProductsView All Products
Additional information
| Weight | .80 lbs |
|---|---|
| Dimensions | 2.0 × 1.75 × 1.5 in |





