DYS Samguk Series Wei 2207 2600kv Motor
Original price was: $9.99.$8.50Current price is: $8.50.
Description
Item Name: Wei 2207
Specification:
KV……………………………………………………………………………………………………….2300KV
Configu ration……………………………………………………………………………………………NP
Stator Diameter………………………………………………………………………………….22.0mm
Stator Length………………………………………………………………………………………..7.0mm
Motor Dimensions(Dia.*Len)…………………………………………………..Φ27.7×18.2mm
Weight (g)……………………………………………………………………………………………..34.71g
No.of Cells(Lipo)……………………………………………………………………………………….3-4S
Max Continuous current(A)…………………………………………………………………..36.20A
Max Continuous Power(W)…………………………………………………………………..579.2W
Internal resistance……………………………………………………………………………………..0.06
| MOTOR TECHNICAL DATA: | |||||||
| NO LOAD | ON LOAD | LOAD TYPE | |||||
| VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
| V | A | rpm | A | g | W | % | |
| 12 | 1.3 | 27600 | 5.1 | 200 | 61.2 | 3.3 | LiPoх3/4045х3 |
| 12.7 | 400 | 152.4 | 2.6 | ||||
| 18.2 | 530 | 218.4 | 2.4 | ||||
| 5.4 | 250 | 64.8 | 3.9 | LiPoх3/5045х3 | |||
| 13.7 | 500 | 164.4 | 3.0 | ||||
| 25.8 | 760 | 309.6 | 2.5 | ||||
| 3.7 | 200 | 44.4 | 4.5 | LiPoх3/5040х3 | |||
| 9 | 400 | 108.0 | 3.7 | ||||
| 17.2 | 660 | 206.4 | 3.2 | ||||
| 5.1 | 200 | 61.2 | 3.3 | LiPoх3/5040х4 | |||
| 11.3 | 400 | 135.6 | 2.9 | ||||
| 21.2 | 650 | 254.4 | 2.6 | ||||
| 5.1 | 200 | 61.2 | 3.3 | LiPoх3/5045 | |||
| 11.4 | 400 | 136.8 | 2.9 | ||||
| 17.1 | 580 | 205.2 | 2.8 | ||||
| 16 | 1.4 | 36800 | 6.9 | 300 | 110.4 | 2.7 | LiPoх4/4045х3 |
| 18.1 | 600 | 289.6 | 2.1 | ||||
| 27.1 | 820 | 433.6 | 1.9 | ||||
| 8.4 | 400 | 134.4 | 3.0 | LiPoх4/5045х3 | |||
| 23.4 | 800 | 374.4 | 2.1 | ||||
| 36.2 | 1100 | 579.2 | 1.9 | ||||
| 4.6 | 250 | 73.6 | 3.4 | LiPoх4/5040х3 | |||
| 18.5 | 500 | 296.0 | 1.7 | ||||
| 29.2 | 760 | 467.2 | 1.6 | ||||
| 6.1 | 300 | 97.6 | 3.1 | LiPoх4/5040х4 | |||
| 14.6 | 600 | 233.6 | 2.6 | ||||
| 30.3 | 970 | 484.8 | 2.0 | ||||
| 7.0 | 300 | 112.0 | 2.7 | LiPoх4/5045 | |||
| 14.6 | 600 | 233.6 | 2.6 | ||||
| 23.6 | 940 | 377.6 | 2.5 | ||||
KV……………………………………………………………………………………………………….2600KV
Configu ration……………………………………………………………………………………………NP
Stator Diameter………………………………………………………………………………….22.0mm
Stator Length………………………………………………………………………………………..7.0mm
Motor Dimensions(Dia.*Len)…………………………………………………..Φ27.7×18.2mm
Weight (g)……………………………………………………………………………………………..34.71g
No.of Cells(Lipo)……………………………………………………………………………………….3-4S
Max Continuous current(A)…………………………………………………………………..44.0A
Max Continuous Power(W)…………………………………………………………………..704.0W
Internal resistance……………………………………………………………………………………..0.05
| MOTOR TECHNICAL DATA: | |||||||
| NO LOAD | ON LOAD | LOAD TYPE | |||||
| VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
| V | A | rpm | A | g | W | % | |
| 12 | 1.6 | 31200 | 5.7 | 200 | 68.4 | 2.9 | LiPoх3/4045х3 |
| 13.7 | 400 | 164.4 | 2.4 | ||||
| 22.7 | 600 | 272.4 | 2.2 | ||||
| 8 | 300 | 96.0 | 3.1 | LiPoх3/5045х3 | |||
| 19.6 | 600 | 235.2 | 2.6 | ||||
| 31 | 800 | 372.0 | 2.2 | ||||
| 5.4 | 250 | 64.8 | 3.9 | LiPoх3/5040х3 | |||
| 13.1 | 500 | 157.2 | 3.2 | ||||
| 22.1 | 750 | 265.2 | 2.8 | ||||
| 5.2 | 250 | 62.4 | 4.0 | LiPoх3/5040х4 | |||
| 13 | 500 | 156.0 | 3.2 | ||||
| 24.7 | 780 | 296.4 | 2.6 | ||||
| 5 | 250 | 60.0 | 4.2 | LiPoх3/5045 | |||
| 12.5 | 500 | 150.0 | 3.3 | ||||
| 20.1 | 700 | 241.2 | 2.9 | ||||
| 16 | 1.7 | 41600 | 7.7 | 300 | 123.2 | 2.4 | LiPoх4/4045х3 |
| 18.9 | 600 | 302.4 | 2.0 | ||||
| 33.1 | 880 | 529.6 | 1.7 | ||||
| 9.6 | 400 | 153.6 | 2.6 | LiPoх4/5045х3 | |||
| 24.3 | 800 | 388.8 | 2.1 | ||||
| 44.0 | 1140 | 704.0 | 1.6 | ||||
| 7.8 | 400 | 124.8 | 3.2 | LiPoх4/5040х3 | |||
| 22.5 | 800 | 360.0 | 2.2 | ||||
| 32.7 | 1130 | 523.2 | 2.2 | ||||
| 8.0 | 400 | 128.0 | 3.1 | LiPoх4/5040х4 | |||
| 20.6 | 800 | 329.6 | 2.4 | ||||
| 35.0 | 1140 | 560.0 | 2.0 | ||||
| 5.0 | 300 | 80.0 | 3.8 | LiPoх4/5045 | |||
| 13.5 | 600 | 216.0 | 2.8 | ||||
| 29.0 | 1070 | 464.0 | 2.3 | ||||
Additional information
| Weight | .40 lbs |
|---|---|
| Dimensions | 2.0 × 1.75 × 1.5 in |








